AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Sectoral-Infrastructure 05-03-2010 255.83 2.43 17.27 5.06 11.04 35.55 62.14 31.61 27.55 19.71 12.26
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 743.44 2.33 18.16 3.97 11.47 39.3 61.38 28.04 - - 35.77
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,210.15 2.17 16.6 3.82 11.42 36.74 55.88 25.02 26.19 19.45 20.02
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 939.7 2.23 10.42 6.41 6.22 21.82 54.15 28.48 31.96 - 30.53
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 452.87 2.51 13.13 4.34 7.4 29.09 52.85 - - - 50.77
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 665.29 2.42 11.59 2.86 6.3 24.58 48.31 24.23 22.35 - 17.11
BANK OF INDIA Bluechip Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 132.39 2.47 11.58 1.91 7.56 30.23 46.18 - - - 16.76
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 292.85 1.59624023 11.72 3.25 7.49 29.4 44.11 23.0 20.56 15.49 15.16
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 292.85 2.46 11.47 3.18 7.31 28.95 43.15 22.4 19.85 14.73 14.53
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 121.68 2.46 6.42 0.85 4.42 19.3 25.41 15.22 9.61 8.9 8.95
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 71.28 1.72893912 4.13 0.28 2.31 8.8 13.83 14.74 9.28 8.77 8.26
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 71.28 2.24 3.98 0.25 2.21 8.58 13.38 14.54 9.02 8.55 8.05
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,322.32 0.13 2.54 0.59 1.87 3.72 7.34 5.59 5.17 6.42 6.66
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 31.01 0.11 2.26 0.54 1.64 3.38 6.86 5.32 - - 4.73
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 141.75 1.46 2.97 0.39 2.59 3.83 6.67 40.12 -2.72 - 1.47
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 25.53 0.96 2.19 0.36 1.36 3.14 6.51 4.31 4.01 - 4.25
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 152.4 1.23 2.26 0.54 1.68 3.19 6.33 5.0 5.18 6.79 7.03
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 82.58 1.06 2.08 0.32 1.23 3.48 5.75 11.79 3.54 5.71 5.87
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 270.6 2.1 - 2.73 - - - - - - 4.73

1 ITEMS
TO COMPARE